B1.3
2 Bed 2 Bath 1006 - 1008 sq. ft.
$2,320 - $2,519
Apt # | Starting At | Available On | |
---|---|---|---|
# 360 | $2,345 | Available Now | |
# 550 | $2,395 | Available Now | |
# 450 | $2,370 | Available Now | |
# 350 | $2,345 | Available Now | |
# 280 | $2,320 | Available Now | |
# 259 | $2,320 | Available Now | |
# 460 | $2,370 | Available Now | |
# 258 | $2,320 | Available Now | |
# 274 | $2,320 | Apr 12, 2023 | |
# 515 | $2,519 | Jun 06, 2023 | |
# 521 | $2,519 | Jun 06, 2023 | |
# 421 | $2,495 | Jun 06, 2023 | |
# 221 | $2,445 | Jun 06, 2023 | |
# 415 | $2,495 | Jun 06, 2023 | |
# 315 | $2,470 | Jun 06, 2023 | |
# 321 | $2,470 | Jun 06, 2023 | |
# 305 | $2,470 | Jun 20, 2023 | |
# 205 | $2,445 | Jun 20, 2023 | |
# 405 | $2,495 | Jun 22, 2023 | |
# 505 | $2,519 | Jun 27, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.