B1.4
2 Bed 2 Bath 1137 sq. ft.
$2,806 - $3,051
Apt # | Starting At | Available On | |
---|---|---|---|
# 270 | $2,806 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||
# 370 | $2,896 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||
# 371 | $3,026 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||
# 271 | $2,976 | February 15, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 471 | $3,051 | April 7, 2023 | Lease Now |
There are currently no lease terms set for this unit |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.