B2.1
2 Bed 2 Bath 1260 - 1275 sq. ft.
$2,820 - $3,358
Apt # | Starting At | Available On | |
---|---|---|---|
# 435 | $3,200 | May 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 434 | $3,145 | May 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 517 | $3,358 | May 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 524 | $3,315 | May 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 534 | $3,170 | May 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 424 | $3,290 | May 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 417 | $3,333 | May 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 317 | $3,308 | May 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 235 | $3,190 | May 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 324 | $3,265 | May 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 334 | $3,120 | May 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 335 | $3,175 | May 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 234 | $2,820 | May 1, 2023 | Lease Now |
There are currently no lease terms set for this unit |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.